| # | Last Name | First Name | Batting Order | Position |
|---|---|---|---|---|
| 2 | Julian | Oliver | 1 | EH/EP |
| 18 | Jacob | Krosecky | 2 | EH/EP |
| 16 | Eddie | Fish | 3 | EH/EP |
| 4 | Cody | Polson | 4 | 3B |
| 13 | George | Ferguson | 5 | EH/EP |
| 20 | Caleb | Trugman | 6 | EH/EP |
| 22 | Hudson | Hall | 7 | C |
| 12 | Ethan | DeJesus | 8 | SS |
| 21 | Hudson | Tuley | 9 | 1B |
| 5 | Adam | Plascencia | Flex | RF |
| 24 | Tai | Jones | Flex | CF |
| 14 | Aaron | Bonini | Flex | LF |
| 7 | Joey | Khananisho | Flex | 2B |
| 11 | Gabriel | Rios | Flex | P |
| # | Last Name | First Name | Batting Order | Position |
|---|---|---|---|---|
| 1 | Evan | Burroughs | 1 | SS |
| 25 | Judah | Ota | 2 | CF |
| 27 | Jason | Phillips | 3 | 3B |
| 18 | Brice | Marchman | 4 | 1B |
| 6 | Cade | Atkins | 5 | LF |
| 22 | Vincent | Pannutti | 6 | C |
| 24 | RJ | Cope | 7 | EH/EP |
| 16 | Carson | Adams | 8 | RF |
| 23 | Nathan | Chiasson | 9 | 2B |
| 26 | Hunter | Lynch | Flex | P |
