5
450 - Championship AFCS 18U Tier 1

Bracket

Field:

Park/Complex: Hall of Fame Stadium

Address:

3
Team Name 1 2 3 4 5 6 7 8 9 R H E
Corona Angels- Tyson 18u 0 0 0 0 0 0 0 0 0 5 0 0
Impact Gold National 18U 0 0 0 0 0 0 0 0 0 3 0 0

AthletesGoLive ID
AGL007450

Corona Angels- Tyson 18u

# Player ab r h rbi bb so
6 Claire Timm EH/EP 0 0 0 0 0 0
21     PH Jesse Farrell EH/EP 1 0 0 0 0 0
34     PH Payton Quinonez LF 3 1 1 0 0 0
17     PH Devin Elam LF 1 0 0 0 0 0
1 Cydney Sanders 1B 3 1 3 1 0 0
38 Paige Sinicki 2B 1 0 1 2 0 0
7 Elon Butler 3B 3 0 0 0 0 0
42 Angelina Allen DP 3 2 2 1 0 0
23     PH Kendall Lundberg EH/EP 1 0 1 0 0 0
24 Savannah Adams RF 2 0 1 0 0 0
12     PH Marissa Gonzalez EH/EP 0 0 0 1 0 0
13 Alyssa Vasquez C 2 0 0 0 0 0
2 Lair Beautae SS 3 1 1 0 0 0
5 Mika Lee CF 2 0 0 0 0 0
31 Kylee Magee P 0 0 0 0 0 0
Totals 25 5 10 5 0 0

AthletesGoLive ID
AGL007198

Impact Gold National 18U

# Player ab r h rbi bb so
5 Chloe Foster EH/EP 1 0 0 0 0 0
42     PH T Coleman 3B 4 1 1 0 0 1
72     PH C Trahan CF 4 1 1 0 0 1
27      Castillo P 1 0 0 0 0 1
77 B Ellis 1B 2 0 1 1 1 1
11     PH O Johnson EH/EP 3 0 0 0 1 0
88 K Wooley LF 3 0 0 0 0 2
82     PH R Mata LF 3 0 0 0 0 1
1     PH M Holmes C 2 0 1 1 0 1
35     PH K Griffin SS 3 0 0 0 0 3
10 J Thomas 2B 3 1 1 0 0 0
15 cooper ali RF 1 0 0 0 0 0
27 Castillo RF 0 0 0 0 0 0
Totals 30 3 5 2 2 11
# Player ip h hp r er bb so bf np w l
31 P 2.0 4 0 3 0 1 4 12 45 0 0
51 Jada Cecil 5.0 1 1 0 0 1 7 21 81 0 0
# Player ip h hp r er bb so bf np w l
15 cooper ali RF 0.2 1 0 1 1 0 0 3 10 0 0
2 Brooke Lorenzo 3.0 5 0 3 3 0 0 14 28 0 0
17 Camryn Carmouche 2.1 4 1 1 1 0 0 12 36 0 0
Batting:
2B : #38 Sinicki; #23 Lundberg
HR : #42 Allen
HP : #24 Adams
SAC FLY : #38 Sinicki (2); #12 Gonzalez

Base Running:
SB : #2 Beautae

Fielding:
E : #1 Sanders; #38 Sinicki; #5 Lee

Pitching:
FPS/BF : #31 20/12
Batting:
HP : #77 Ellis

Pitching:
FPS/BF : #15 ali 6/3