2
450 - Championship AFCS 18U Tier 1

Bracket

Field: Stadium

Park/Complex: Hall of Fame Stadium

Address:

7
Team Name 1 2 3 4 5 6 7 8 9 R H E
OC Batbusters Stith 0 0 0 0 0 0 0 0 0 2 0 0
FC Brashear 18U 0 0 0 0 0 0 0 0 0 7 0 0

AthletesGoLive ID
AGL004660

OC Batbusters Stith

# Player ab r h rbi bb so
5 Ella Parker P 3 1 2 0 0 1
88 Alexis Ramirez C 4 0 2 1 0 1
1 Aby Vieira 1B 3 0 0 0 0 1
13 Olivia Gigante LF 0 0 0 0 1 0
12     Maya Bland LF 4 0 2 1 0 1
23 Hannah Coor CF 3 0 1 0 0 0
2 Jacquelyn Bickar 2B 2 0 0 0 1 0
33 Karlie Davison 3B 3 0 0 0 0 0
22 Abby Dayton RF 2 1 1 0 1 0
50 Ailana Agbayani SS 4 0 0 0 0 1
Totals 28 2 8 2 3 5

AthletesGoLive ID
AGL007745

FC Brashear 18U

# Player ab r h rbi bb so
7 Bri Gonzalez EH/EP 0 0 0 0 0 0
42     PH Hailee White SS 3 0 0 0 0 1
25     PH Corissa Sweet EH/EP 3 0 0 1 0 0
23     PH A Ammette 1B 3 1 2 1 1 0
24 Payton Kelly EH/EP 3 0 0 0 0 1
13     PH Amari Harper 3B 2 1 0 0 1 0
19 K Tovpra EH/EP 1 1 1 2 0 0
34     PH A Lech EH/EP 1 1 0 0 2 0
19     PH Arisa Tovar EH/EP 3 1 1 1 0 1
27     PH Karmyna Becerra EH/EP 2 0 0 0 0 0
11     PH Brooklyn Carter RF 2 2 1 1 0 0
50 Alexa Sams EH/EP 2 0 0 0 0 1
1 M McConnel P 0 0 0 0 0 0
44 Kaiah Altmeyer LF 0 0 0 0 0 0
9 Jen Seki 2B 0 0 0 0 0 0
Totals 25 7 5 6 4 4
# Player ip h hp r er bb so bf np w l
5 Ella Parker P 1.1 2 0 3 1 0 1 6 16 0 1
6 Ryan Maddox 5.2 3 1 4 5 4 3 26 104 0 0
# Player ip h hp r er bb so bf np w l
1 P 7.0 8 0 2 2 3 5 31 109 1 0
Batting:
2B : #5 Parker

Base Running:
SB : #22 Dayton (2)

Pitching:
FPS/BF : #5 Parker 9/6
Batting:
2B : #23 Ammette; #19 Tovpra
HP : #11 Carter
SAC FLY : #42 White; #25 Sweet

Base Running:
SB : #11 Carter (3)

Pitching:
FPS/BF : #1 53/31