1
450 - Championship AFCS 18U Tier 1

Bracket

Field: Stadium

Park/Complex: Hall of Fame Stadium

Address:

5
Team Name 1 2 3 4 5 6 7 8 9 R H E
Athletics Mercado 18U 0 0 0 0 0 0 0 0 0 1 0 0
FC Brashear 18U 0 0 0 0 0 0 0 0 0 5 0 0

AthletesGoLive ID
AGL003654

Athletics Mercado 18U

# Player ab r h rbi bb so
18 Hannah EH/EP 2 0 0 0 0 0
88 Borrilleri EH/EP 2 0 0 0 0 0
23 k pollard 1B 3 0 0 0 0 1
47     PH k hill LF 4 0 1 0 0 1
77     PH K Chavez RF 1 1 1 0 0 0
20     PH S Polla EH/EP 3 0 2 0 1 0
15     PH J Woolery EH/EP 3 0 0 0 0 0
43     PH q lillio SS 4 0 2 1 0 0
36 a toven EH/EP 2 0 1 0 0 0
16     PH Kennedy Gustin EH/EP 1 0 0 0 0 0
24     PH m gibson C 4 0 1 0 0 0
Totals 29 1 8 1 1 2

AthletesGoLive ID
AGL007745

FC Brashear 18U

# Player ab r h rbi bb so
12 Kam Davis EH/EP 0 0 0 0 0 0
11 Brooklyn Carter CF 4 1 1 0 0 0
42 Hailee White SS 4 0 0 0 0 2
25 Corissa Sweet EH/EP 3 1 1 1 0 0
23 A Ammette 1B 3 0 0 0 1 0
27 Karmyna Becerra EH/EP 3 0 1 1 1 0
13 Amari Harper 3B 3 1 1 0 1 1
24 Payton Kelly RF 3 1 2 3 0 1
34 A Lech DP 3 0 0 0 0 1
19 K Tovpra EH/EP 1 0 0 0 1 0
50     PH Alexa Sams EH/EP 0 0 0 0 0 0
5 Brooklyn Carreon P 0 0 0 0 0 0
9 Jen Seki 2B 0 1 0 0 0 0
19 Arisa Tovar C 0 0 0 0 0 0
7 CR Bri Gonzalez 0 0 0 0 0 0
Totals 27 5 6 5 4 5
# Player ip h hp r er bb so bf np w l
1 P 2.0 1 0 0 1 1 1 8 24 0 0
30 Sarah 1.0 3 0 2 1 0 2 6 22 0 0
1 Hansen 4.0 2 1 3 3 3 2 19 69 0 0
# Player ip h hp r er bb so bf np w l
5 P 7.0 8 0 1 1 1 2 30 101 1 0
Batting:
SAC FLY : #20 Polla

Fielding:
E : #36 toven

Pitching:
FPS/BF : #1 15/8
Batting:
HR : #24 Kelly
HP : #25 Sweet
SAC FLY : #19 Tovpra

Base Running:
SB : #11 Carter (2)

Fielding:
E : #25 Sweet; #23 Ammette

Pitching:
FPS/BF : #5 53/30