7
450 - Championship AFCS 18U Tier 1

Bracket

Field: Stadium

Park/Complex: Hall of Fame Stadium

Address:

4
Team Name 1 2 3 4 5 6 7 8 9 R H E
Athletics Mercado Smith 0 0 0 0 0 0 0 0 0 7 0 0
FC Brashear 18U 0 0 0 0 0 0 0 0 0 4 0 0

AthletesGoLive ID
AGL003242

Athletics Mercado Smith

# Player ab r h rbi bb so
20 sav pola LF 4 1 2 1 0 1
43 Quincee Lilio RF 4 2 2 1 0 1
15 Jordan Woolery DP 4 0 1 1 0 0
24 Mckenna Gibson 1B 4 1 2 1 0 2
88 Lauryn Borzilleri 2B 3 0 2 2 1 0
18 Mykenzie Hanna CF 4 0 1 0 0 0
47 Kalyn Hill C 3 0 1 0 0 0
68     PH 68 68 EH/EP 2 1 1 0 0 1
23 Kaila Pollard SS 4 1 1 1 0 1
77 Kaylah Chavez 3B 0 0 0 0 0 0
25 Emily Leavitt P 0 0 0 0 0 0
73 CR Angela Ramos 0 0 0 0 0 0
55 CR Danica Acosta 0 1 0 0 0 0
6 CR Sydney Peterson 0 0 0 0 0 0
36 CR Amber Toven 0 0 0 0 0 0
Totals 32 7 13 7 1 6

AthletesGoLive ID
AGL007745

FC Brashear 18U

# Player ab r h rbi bb so
11 Brooklyn Carter CF 2 0 0 0 0 0
42     PH Hailee White SS 3 0 1 0 0 0
25     PH Corissa Sweet EH/EP 3 0 1 0 0 0
23     PH A Ammette 1B 3 0 0 0 0 0
19     PH Arisa Tovar EH/EP 2 0 0 0 0 1
13     PH Amari Harper 3B 3 1 1 0 0 1
24     PH Payton Kelly RF 3 1 1 0 0 0
34     PH A Lech DP 3 0 1 2 0 0
50 Alexa Sams EH/EP 0 0 0 0 0 0
5 Brooklyn Carreon P 1 0 0 0 0 0
9 Jen Seki 2B 0 0 0 0 0 0
27     PH Karmyna Becerra C 3 1 1 2 0 1
44     PH Kaiah Altmeyer LF 1 1 0 0 0 0
Totals 27 4 6 4 0 3
# Player ip h hp r er bb so bf np w l
25 P 4.0 5 0 4 4 0 2 17 54 0 0
30 Sarah Haendiges 3.0 1 0 0 0 0 1 10 28 0 0
# Player ip h hp r er bb so bf np w l
1 M McConnel 7.0 13 0 7 7 1 6 31 113 0 0
Batting:
2B : #20 pola (2); #24 Gibson (2); #68 68

Base Running:
SB : #43 Lilio (2); #18 Hanna; #55 Acosta
CS : #15 Woolery; #18 Hanna; #6 Peterson

Pitching:
FPS/BF : #25 29/17
Batting:
2B : #34 Lech
HR : #27 Becerra

Fielding:
E : #42 White; #24 Kelly