3
453 - Championship AFCS 16U Tier 2

Bracket

Field: Stadium

Park/Complex: Hall of Fame Stadium

Address:

11
Team Name 1 2 3 4 5 6 7 8 9 R H E
East Cobb Bullets 05 Bilz 0 0 0 0 0 0 0 0 0 3 0 0
EC Bullets Glenn 18U Blue 0 0 0 0 0 0 0 0 0 11 0 0

AthletesGoLive ID
AGL007126

East Cobb Bullets 05 Bilz

# Player ab r h rbi bb so
4 Alexis Monroe EH/EP 3 0 0 0 0 0
26 Q Thompson 3B 3 0 0 0 0 0
5 K Stacey RF 3 0 2 0 0 0
22 Ana Gore CF 3 0 0 0 0 0
88     PH C Smith EH/EP 1 0 0 0 0 0
9 Cecelia Smith EH/EP 0 0 0 0 0 0
77     PH Rachel Quinnelly EH/EP 2 1 1 0 0 1
8 Sydney Spayd DP 2 0 0 0 0 0
28 E J 2B 1 1 1 0 1 0
11 Maddie Hobby LF 2 1 2 0 0 0
21 Leela Langston C 0 0 0 2 0 0
1 Lulu Castelo 1B 0 0 0 0 0 0
15 Katelyn Boman SS 0 0 0 0 0 0
00 Ally Flemming P 0 0 0 0 0 0
Totals 20 3 6 2 1 1

AthletesGoLive ID
AGL004075

EC Bullets Glenn 18U Blue

# Player ab r h rbi bb so
9 Ava Moon 2B 3 3 1 1 1 0
3     PH Madi Gillespie EH/EP 3 2 2 1 0 0
4     PH Kamryn Akins SS 4 2 2 1 0 1
24     PH Megan Waites RF 4 1 4 2 0 0
99     PH Makenley Rorick C 4 0 1 1 0 0
16     PH Emma Smith EH/EP 2 0 0 0 0 1
13     PH Jasmin Stewart EH/EP 2 0 0 0 0 0
17      Logan Easterly EH/EP 1 0 0 0 0 0
18 Riley Smith LF 2 1 1 0 0 0
12 Taikibrea "Red" Campbell LF 0 0 0 0 0 0
14 Madison Kay P 0 0 0 0 0 0
Totals 25 9 11 6 1 2
# Player ip h hp r er bb so bf np w l
88 EH/EP 1.0 3 0 4 3 0 0 9 36 0 0
9 Cecelia Smith EH/EP 2.1 4 0 3 1 1 1 13 35 0 0
77 Rachel Quinnelly EH/EP 1.2 5 1 3 3 0 1 11 38 0 1
00 P 0.0 1 0 1 0 0 0 1 6 0 0
# Player ip h hp r er bb so bf np w l
14 Madison Kay P 2.0 0 0 2 0 0 0 6 24 0 0
15 Quincy Prichard 3.0 6 0 1 2 1 1 17 32 0 0
Batting:
2B : #77 Quinnelly; #28 J
SAC FLY : #21 Langston (2)

Fielding:
E : #4 Monroe; #26 Thompson; #11 Hobby; #1 Castelo; #15 Boman (2)

Pitching:
FPS/BF : #88 16/9; #9 Smith 23/13; #77 Quinnelly 18/11; #00 4/1
Batting:
2B : #9 Moon; #24 Waites
HP : #13 Stewart
SAC FLY : #3 Gillespie

Base Running:
SB : #9 Moon (2); #4 Akins

Fielding:
E : #24 Waites

Pitching:
FPS/BF : #14 Kay 18/6