15
1674 - TCS-City of Lights #1

Showcase

Field: 7

Park/Complex: Majestic Park

Address:

Nevada

0
Team Name 1 2 3 4 5 6 7 R H E
OC BATBUSTERS 2024 - ALDRICH 5 1 5 4 15 16 1
AZ Force 18U Doran 0 0 0 0 0 2 5

AthletesGoLive ID
AGL009669

OC BATBUSTERS 2024 - ALDRICH

# Player ab r h rbi bb so
88 Saige Shipman CF 3 2 1 0 0 0
4 Sophia Baker RF 2 2 2 2 0 0
16 Julia Steinberg EH/EP 2 1 0 1 0 0
2 Cynthia Hernandez SS 1 2 1 0 1 0
20 Hailey Rice EH/EP 2 1 2 3 0 0
58 Kimora Tuipala 1B 1 0 1 0 1 0
8 Kayla Meyer C 2 0 1 1 0 1
12 Amanda Johansen EH/EP 2 0 1 1 0 0
11 Camila Becerra EH/EP 1 1 1 0 1 0
21 Sophie Hunter EH/EP 2 1 1 0 0 0
7 Ellia Chai 2B 2 1 0 0 0 0
76 Emma Mendizabal P 2 1 2 2 0 0
9 Anorah Kang LF 2 1 0 0 0 0
24 Abigail Quintero 3B 2 1 2 1 0 0
22 Devin Drummond EH/EP 1 1 1 0 1 0
Totals 27 15 16 11 4 1

AthletesGoLive ID
AGL008346

AZ Force 18U Doran

# Player ab r h rbi bb so
10 EH/EP 1 0 1 0 0 0
13 EH/EP 1 0 0 0 0 1
22 EH/EP 1 0 0 0 0 0
010 EH/EP 0 0 0 0 1 0
21 EH/EP 1 0 0 0 0 0
5 EH/EP 1 0 0 0 0 1
9 EH/EP 0 0 0 0 1 0
24 EH/EP 1 0 0 0 0 1
6 EH/EP 1 0 0 0 0 1
17 EH/EP 1 0 1 0 0 0
12 EH/EP 1 0 0 0 0 0
88 EH/EP 1 0 0 0 0 1
18 EH/EP 1 0 0 0 0 1
3 EH/EP 1 0 0 0 0 1
Totals 12 0 2 0 2 7
# Player ip h hp r er bb so bf np
24 Abigail Quintero P/3B 1.0 1 0 0 0 1 1 5 27
76 Emma Mendizabal P(W) 2.1 1 0 0 0 1 6 9 39
# Player ip h hp r er bb so bf np
1 P(L) 2.2 16 0 15 6 4 1 32 82
Batting:
2B : #12 Johansen; #76 Mendizabal

Base Running:
SB : #4 Baker

Fielding:
E : #7 Chai

Pitching:
FPS/BF : #24 Quintero 3/5; #76 Mendizabal 7/9
Pitching:
FPS/BF : #1 18/32