TCS 14u Futures Blue

23

FINAL

2

TCS 14u Futures Red

1192 - Triple Crown 4th of July TV Special

Showcase GameField: B   Park/Complex: Aurora Sports Park
Address:
TEAM NAME 1 2 3 4 5 6 7 R H E
TCS 14u Futures Blue 0 0 0 0 0 0 - 23 0 0
TCS 14u Futures Red 0 0 0 0 0 0 - 2 0 0
TCS 14u Futures Blue (AGL014642)
HITTING
# PLAYERS AB R H RBI BB SO
    13     Emma French LF 1 2 1 0 1 0
    14     Presley Ivey 1 2 1 1 1 0
    15     Leah Byrd EH/EP 2 1 2 3 0 0
    16     Kaitlynn Torres EH/EP 3 1 1 1 0 0
    17     Rheagan Montgomery EH/EP 2 1 2 2 0 0
    18     Landri Pick EH/EP 1 0 0 0 0 1
    19     Kennady Lique CF 2 0 0 0 0 2
    21     Avary Stockwell EH/EP 2 1 1 1 0 0
    22     Karmen Vazquez RF 2 0 1 1 0 1
    23     Victoria Na 2B 2 0 0 0 0 0
    25     Anna Brewer SS 2 1 1 0 0 0
    3     Auddrey Lira EH/EP 2 1 1 0 0 0
    4     Mia Gomez EH/EP 1 2 1 1 1 0
    5     Kayla Martin EH/EP 2 2 2 1 0 0
    6     Alyanna Gonzales EH/EP 2 1 1 1 0 1
    28     Kailey Plumlee EH/EP 1 0 1 1 0 0
    7     Bailey Huff EH/EP 2 2 2 2 0 0
    8     Jocelyn Jimenez 3B 2 1 2 5 0 0
    10     Malia Morreira EH/EP 1 0 0 0 0 1
    11     Bailey Goldberg EH/EP 1 1 0 0 1 1
    12     Dani Rauscher C 1 1 0 0 1 1
20 Kylee Savant P 1 1 1 0 0 0
27 Sadie Binkley EH/EP 1 0 0 0 0 1
26 Vanessa Hawks EH/EP 1 0 0 0 0 1
9 Hailei Jones EH/EP 1 0 0 0 0 0
29 Koda Tavers P 1 0 0 0 0 1
24 Ada Little EH/EP 0 0 0 0 0 0
1 Sophia Jin EH/EP 2 1 1 0 0 0
2 Kaeliana DePerio EH/EP 2 1 2 1 0 0
TOTALS 44 23 24 21 5 11
PITCHING
# PLAYERS IP H HP R ER BB SO BF NP
26 Vanessa Hawks P/EH/EP 1.0 0 0 0 0 0 0 2 7
29 Koda Tavers P 1.0 0 0 0 0 0 1 3 10
27 Sadie Binkley P/EH/EP 1.0 2 0 1 0 0 2 5 20
25 Anna Brewer P/SS(W) 1.0 0 0 1 0 1 2 5 17
3 Auddrey Lira P/EH/EP 1.0 0 0 0 0 0 0 3 8
28 Kailey Plumlee P/EH/EP 1.0 0 0 0 0 1 1 4 17
24 Ada Little P/EH/EP 1.0 1 1 0 0 0 0 5 11
4 Mia Gomez P/EH/EP 0.0 0 0 0 0 0 0 1 6
BATTING
2B : #22 Vazquez; #5 Martin; #6 Gonzales
HR : #21 Stockwell; #8 Jimenez
BASE RUNNING
SB : #14 Ivey; #2 DePerio
FIELDING
E : #11 Goldberg
PITCHING
FPS/BF : #26 Hawks 1/2; #29 Tavers 2/3; #27 Binkley 2/5; #25 Brewer 2/5; #3 Lira 1/3; #28 Plumlee 1/4; #24 Little 2/5; #4 Gomez 1/1
TCS 14u Futures Red (AGL014643)
HITTING
# PLAYERS AB R H RBI BB SO
    22     Caroline Stanton LF 0 0 0 1 0 0
    25     Alexandra Starr EH/EP 1 0 0 0 0 1
    26     Bayle Hunnicutt 1B 1 0 0 0 0 1
4 Jadyn Dawson 1 0 1 0 0 0
    27     Sophia Cook 0 0 0 0 1 0
5 Brynley Erb RF 1 0 0 0 0 0
    28     Juju Franco RF 1 0 0 0 0 0
    23     Carly Brewer CF 1 0 0 0 0 0
6 Ella Tracy 1 0 0 0 0 0
    1     Emily Whitwell 2 0 0 0 0 0
    2     Sophia Debs 2B 2 0 0 0 0 0
9 Mataia Lawson EH/EP 0 0 0 0 1 0
    3     Cate Raines EH/EP 2 0 0 0 0 1
10 Marisa Bryson SS 1 1 0 0 0 0
11 Gracie Helton EH/EP 1 0 0 0 0 0
12 Halle Bailey EH/EP 1 0 0 0 0 1
13 Scarlett Kuhn EH/EP 1 0 0 0 0 1
14 Jade Carnahan EH/EP 1 0 0 0 0 0
15 Kennedy Bradley 3B 0 0 0 0 0 0
16 KJ Salinas EH/EP 1 0 0 0 0 0
17 Audrey Cathey EH/EP 1 0 0 0 0 0
18 Gianna Flores C 1 1 1 0 0 0
19 Ava Tapia EH/EP 1 0 0 0 0 1
    21     Meiko Dominguez EH/EP 1 0 1 0 0 0
8 Grace Stryker P 1 0 0 0 0 0
20 Addy Sheppard EH/EP 0 0 0 0 0 0
24 Emma Estrella EH/EP 0 0 0 0 0 0
7 Sienna Lugo EH/EP 0 0 0 0 0 0
TOTALS 24 2 3 1 2 6
PITCHING
# PLAYERS IP H HP R ER BB SO BF NP
27 Sophia Cook P/DP 1.0 2 0 3 3 3 2 8 25
26 Bayle Hunnicutt P/1B 1.0 3 0 4 4 1 3 6 25
28 Juju Franco P/RF 1.0 7 0 7 4 1 2 12 38
2 Sophia Debs P/2B 1.1 3 0 1 3 0 1 8 26
22 Caroline Stanton P/LF(L) 2.0 7 0 7 4 0 3 12 41
25 Alexandra Starr P/EH/EP 0.2 2 0 1 1 0 0 3 10
BATTING
HP : #7 Lugo
SAC FLY : #22 Stanton
BASE RUNNING
SB : #11 Helton
FIELDING
E : #15 Bradley
PITCHING
FPS/BF : #27 Cook 6/8; #26 Hunnicutt 5/6; #28 Franco 6/12; #2 Debs 1/8; #22 Stanton 8/12; #25 Starr 2/3