TCS 14u Futures Red

4

FINAL

5

TCS 14u Futures Blue

2509 - Colorado 4th of July TV Special

Showcase GameField: Aurora 1   Park/Complex:
Address:
TEAM NAME 1 2 3 4 5 6 7 R H E
TCS 14u Futures Blue 0 0 0 3 0 0 2 5 3 1
TCS 14u Futures Red 0 0 1 2 0 0 1 4 7 1
TCS 14u Futures Red (AGL014643)
HITTING
# PLAYERS AB R H RBI BB SO
48 Addie Rackley EH/EP 1 0 0 0 0 1
20 Savannah Gonzalez EH/EP 2 0 0 0 0 0
25 Katelyn Cortez EH/EP 2 0 0 0 0 0
22 Maliyah Williams EH/EP 2 1 0 0 0 1
1 Aaliyah Mosqueda EH/EP 2 0 0 0 0 0
12 Alexis Galicia EH/EP 2 0 1 1 0 0
40 Gianna Galarza EH/EP 2 0 0 0 0 1
34 Palehua Silva EH/EP 2 1 1 1 0 0
16 Caitlin Mayfield EH/EP 1 0 1 0 0 0
7 Blair Rune EH/EP 1 0 1 0 0 0
6 Brooke Wooten C 1 0 0 0 0 1
1 Kylie Holden EH/EP 1 0 0 0 0 0
11 Harper Moore EH/EP 1 0 0 0 0 0
55 Chezney Whipker EH/EP 1 1 1 0 0 0
28 Sophia Chaput EH/EP 0 1 0 0 1 0
18 Emily Lew EH/EP 1 0 0 0 0 0
18 Lyla Morici EH/EP 0 0 0 0 1 0
37 Leanna Chow EH/EP 1 0 1 2 0 0
44 Amira Forbitt EH/EP 0 0 0 0 1 0
13 Trinitey Spencer EH/EP 1 0 0 0 0 0
16 Finley Montgomery EH/EP 1 0 0 0 0 1
10 Chloe Chappell EH/EP 1 0 0 0 0 0
40 Roxanne Sardo EH/EP 1 0 0 0 0 1
13 Taryn Ford P 1 0 1 0 0 0
TOTALS 28 4 7 4 3 6
PITCHING
# PLAYERS IP H HP R ER BB SO BF NP
16 Finley Montgomery P/EH/EP 1.0 0 0 0 0 1 0 4 12
48 Addie Rackley 2.0 1 0 0 0 1 1 8 26
40 Roxanne Sardo P/EH/EP 1.0 0 0 0 0 0 2 3 13
18 Lyla Morici P/EH/EP 1.0 0 0 0 0 0 1 3 9
13 Taryn Ford P 1.2 2 0 5 5 3 4 10 41
BATTING
2B : #37 Chow
HR : #34 Silva
BASE RUNNING
SB : #22 Williams; #12 Galicia; #55 Whipker
FIELDING
E : #16 Mayfield
PITCHING
FPS/BF : #16 Montgomery 2/4; #48 Rackley 5/8; #40 Sardo 0/3; #18 Morici 2/3; #13 Ford 6/10
TCS 14u Futures Blue (AGL014642)
HITTING
# PLAYERS AB R H RBI BB SO
33 Taylor Jennings EH/EP 2 0 0 0 0 0
2 Blakely Stewart EH/EP 1 0 0 0 1 0
28 Kynlee Swain EH/EP 2 0 0 0 0 0
7 Skyler Minor EH/EP 2 0 0 0 0 1
2 Taegan Lermann EH/EP 0 1 0 0 2 0
2 Brielle Texada EH/EP 2 1 1 2 0 0
23 Brooklyn Wells EH/EP 1 0 1 0 0 0
2 Jasmine Fyffe EH/EP 1 0 0 0 0 1
23 AJ Lincoln EH/EP 1 0 0 0 0 0
32 Reese Poage C 1 0 0 0 0 0
1 Alliyah Shrum EH/EP 1 0 0 0 0 1
11 Shayla Bahr EH/EP 1 0 0 0 0 1
3 Averie McGinnis EH/EP 0 1 0 0 1 0
12 Morgan Waln EH/EP 0 1 0 0 1 0
3 Kynleigh Ball EH/EP 1 0 0 0 0 1
44 CeCe Springfield EH/EP 1 1 1 3 0 0
33 Lexi Rosillo EH/EP 1 0 0 0 0 1
5 Isabella Guarriello EH/EP 1 0 0 0 0 1
12 Sadie Mitchell EH/EP 1 0 0 0 0 0
4 Abby Logan EH/EP 1 0 0 0 0 0
33 EH/EP 1 0 0 0 0 1
13 EH/EP 1 0 0 0 0 0
TOTALS 23 5 3 5 5 8
PITCHING
# PLAYERS IP H HP R ER BB SO BF NP
13 Marley Audoma 2.0 1 0 0 0 0 1 6 31
5 Isabella Guarriello P/EH/EP 1.0 0 0 0 0 0 0 3 13
12 Sadie Mitchell P/EH/EP 1.0 3 0 1 1 0 1 5 16
4 Abby Logan P/EH/EP 1.0 2 0 2 2 3 0 8 33
33 Keegan Baker P 2.0 1 0 1 0 0 4 8 36
BATTING
HR : #2 Texada; #44 Springfield
BASE RUNNING
CS : #1 Shrum
PITCHING
FPS/BF : #13 Audoma 2/6; #5 Guarriello 1/3; #12 Mitchell 4/5; #4 Logan 2/8; #33 Baker 4/8