Firecrackers Peck

1

FINAL

3

OC Batbusters AG 2009

1680 - TCS-Don Battle On

Showcase GameField: Field 3   Park/Complex: Noble Creek Park
Address:
TEAM NAME 1 2 3 4 5 6 7 R H E
OC Batbusters AG 2009 0 0 0 0 1 0 2 3 6 0
Firecrackers Peck 0 0 0 0 1 0 0 1 6 1
Firecrackers Peck
HITTING
# PLAYERS AB R H RBI BB SO
26 R Glassman EH/EP 3 0 0 0 0 0
20 C Cowles C 3 0 1 0 0 0
23 A Gregory EH/EP 2 0 0 0 1 0
9 M Meadows EH/EP 2 1 0 0 1 1
74 D Ponder 3B 2 0 1 0 0 1
8 J Hernandez 2B 2 0 1 1 0 1
14 A Vargas RF 2 0 0 0 0 2
11 S Saxton SS 2 0 0 0 0 0
17 C Nelson LF 3 0 0 0 0 2
21 E Peck P 3 0 1 0 0 0
19 C Tapia 1B 3 0 2 0 0 0
TOTALS 27 1 6 1 2 7
PITCHING
# PLAYERS IP H HP R ER BB SO BF NP
21 E Peck P 1.1 3 0 2 2 1 4 8 31
26 R Glassman P/EH/EP 3.0 2 0 1 1 0 2 12 34
BATTING
2B : #19 Tapia
3B : #19 Tapia
FIELDING
E : #74 Ponder
PITCHING
FPS/BF : #21 Peck 7/8; #26 Glassman 5/12
OC Batbusters AG 2009 (AGL020560)
HITTING
# PLAYERS AB R H RBI BB SO
75 Alexis "Chach" Stamper EH/EP 1 0 0 0 0 0
15 Kayla Phan EH/EP 1 0 0 0 0 1
21 Emma Ramirez EH/EP 1 0 0 0 0 1
77 Jayda Marquez EH/EP 1 0 0 0 0 1
10 Mia Parker EH/EP 1 0 0 0 0 1
34 Angelina Kong EH/EP 1 0 1 0 0 0
17 Giana CastilloFlores P 1 0 0 0 0 1
98 Kayla Phan EH/EP 0 0 0 0 0 0
    26     Sophia Montoya EH/EP 2 1 1 0 0 0
20 Malia Arochi EH/EP 1 0 0 0 0 0
    2     Hailey Ramirez EH/EP 2 0 0 0 0 1
24 Audrey Eyler 2B 3 2 2 2 0 0
8 Audra Higgins 3B 2 0 2 1 0 0
22 Kayla Guzman EH/EP 2 0 0 0 0 0
5 Isabella Nevarez 1B 1 0 0 0 0 0
00 Madison Schepp C 2 0 0 0 0 1
7 Penelope Ortiz RF 1 0 0 0 0 1
33 Cecilia Rodriguez EH/EP 0 0 0 0 1 0
12 Bailey Holder SS 1 0 0 0 0 0
TOTALS 24 3 6 3 1 8
PITCHING
# PLAYERS IP H HP R ER BB SO BF NP
75 Alexis "Chach" Stamper 4.0 3 0 0 0 1 5 16 65
17 Giana CastilloFlores P 3.0 3 0 1 1 1 2 13 37
BATTING
2B : #26 Montoya; #8 Higgins
HR : #24 Eyler
BASE RUNNING
SB : #26 Montoya
PITCHING
FPS/BF : #75 Stamper 13/16; #17 CastilloFlores 11/13