Oklahoma Gold 08 - Stats

Powered By:

Player Name 
Game Type  
 
Import
Player Name 
Game Type  
 
Player Name 
Game Type  
 
# Name GP GS PA AB R H 2B 3B HR RBI BB SO ROE FC HBP SF SH GDP AVG OBP SLG OPS
Total 296 167 841 726 165 299 50 11 8 152 73 142 0 18 8 13 19 2 0.412 0.463 0.537 1.000
9 Natalia Moore 10 2 15 10 2 0 0 0 0 2 5 6 0 0 0 0 0 0 0.000 0.333 0.000 0.333
8 Haylee Fallwell 30 16 90 79 16 30 8 0 1 18 7 17 0 2 0 2 2 0 0.380 0.420 0.519 0.949
18 Matti Townley 30 17 89 78 15 34 6 1 0 8 5 13 0 2 0 1 4 0 0.436 0.464 0.474 0.944
3 Catherine Melton 4 0 4 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.666
7 Jacey Wade 30 15 93 82 15 32 4 0 1 12 5 9 0 1 0 1 4 0 0.390 0.420 0.476 0.901
12 Olivia Williams 20 13 45 42 9 14 2 1 0 6 1 8 0 1 1 1 0 0 0.333 0.356 0.429 0.793
30 Samantha Sanchez 24 12 66 61 13 21 1 1 0 19 1 11 0 3 1 0 4 0 0.344 0.365 0.393 0.758
32 Payden Peavey 5 3 10 9 0 2 2 0 0 4 0 4 0 0 1 0 0 0 0.222 0.300 0.444 0.744
31 Brielle Williams 30 16 98 72 21 37 7 0 4 31 16 12 0 1 5 5 0 1 0.514 0.592 0.778 1.402
5 Mia Gambel 29 23 90 78 25 39 7 0 0 11 11 12 0 1 0 0 1 0 0.500 0.562 0.590 1.152
11 Shiloh Murphy 29 16 78 68 13 19 1 0 1 9 7 22 0 5 0 2 1 1 0.279 0.338 0.338 0.685
13 Payton Detweiler 30 15 80 69 11 32 3 5 0 14 8 18 0 0 0 1 2 0 0.464 0.513 0.652 1.171
2 Elle Seeley 19 19 66 60 21 31 6 3 0 14 6 6 0 2 0 0 0 0 0.517 0.561 0.717 1.278
29 6 0 17 15 3 7 3 0 1 4 1 4 0 0 0 0 1 0 0.467 0.500 0.867 1.367
GP - Game Played
GS - Game Started
PA - Plate Appearances
AB - At Bats
R - Runs Scored
H - Hits
2B - Doubles
3B - Triples
HR - Home Runs
RBI - Runs Batted In
BB - Base On Balls
SO - Strikeouts
ROE - Reached On Error
FC - Hit into Fielder's Choice
HBP - Hit By Pitch
SF - Sacrifice Fly
SH - Sacrifice Hit
GDP - Ground Double Play
AVG - Batting Average
OBP - On Base Percentage
SLG - Slugging Percentage
OPS - On-Base Percentage Plus Slugging Percentage
# Name SB CS SB/ATT SB% ABWRISP HWRISP BARISP XBH SOL TS TB TPS RBIONOUT 6+AB QAB QAB% PK PKS FBO
Total 45 3 48 94% 294 122 0.415 69 26 1720 972 2692 18 91 513 60.999% 0 0 19
9 Natalia Moore 2 0 2 100% 5 0 0.000 0 1 36 28 64 1 4 8 53.333% 0 0 0
8 Haylee Fallwell 2 0 2 100% 35 12 0.343 9 3 200 84 284 1 7 50 55.556% 0 0 4
18 Matti Townley 5 0 5 100% 38 12 0.316 7 5 208 109 317 1 6 52 58.427% 0 0 2
3 Catherine Melton 0 0 0 0% 1 0 0.000 0 0 7 7 14 0 1 1 25.000% 0 0 0
7 Jacey Wade 0 0 0 0% 26 10 0.385 5 4 174 93 267 2 6 53 56.989% 0 0 2
12 Olivia Williams 1 0 1 100% 16 4 0.250 3 1 87 43 130 3 2 23 51.111% 0 0 5
30 Samantha Sanchez 7 1 8 88% 31 14 0.452 2 3 134 48 182 0 4 32 48.485% 0 0 2
32 Payden Peavey 0 0 0 0% 3 2 0.667 2 0 22 8 30 0 0 5 50.000% 0 0 0
31 Brielle Williams 2 0 2 100% 26 15 0.577 11 2 175 151 326 4 13 72 73.469% 0 0 1
5 Mia Gambel 5 1 6 83% 24 13 0.542 7 3 178 118 296 1 11 64 71.111% 0 0 0
11 Shiloh Murphy 2 0 2 100% 34 11 0.324 2 3 166 95 261 2 14 46 58.974% 0 0 1
13 Payton Detweiler 7 1 8 88% 25 12 0.480 8 1 173 90 263 2 10 54 67.500% 0 0 2
2 Elle Seeley 10 0 10 100% 24 14 0.583 9 0 115 72 187 1 9 41 62.121% 0 0 0
29 2 0 2 100% 6 3 0.500 4 0 45 26 71 0 4 12 70.588% 0 0 0
SB - Stolen Bases
CS - Caught Stealing
SB/ATT - Stolen Base Attempt
SB% - Stolen Base Percentage
ABWRISP - At Bats with Runners In Scoring Position
HWRISP - Hits with Runners In Scoring Position
BARISP - Batting Average with Runners In Scoring Position
XBH - Extra Base Hits
SOL - Strike Outs Looking
TS - Total Strikes
TB - Total Balls
TPS - Total Pitches Seen
RBIONOUT - Runs Batted In on an out
6+AB - At Bats with 6 or more pitches
QAB - Quality At Bat
QAB% - Quality At Bat Percentage
PK - Pick Off
PKS - Pick Off Attempt - Safe
FBO - Foul Ball Out
# Name IP GS APP W L HA BB R ER SO HBP ERA WHIP WP
Total 159.0 29 54 13 11 242 59 144 114 105 1 5.02 1.89 17
18 Matti Townley 2 0 2 0 0 3 0 1 0 0 1 0.00 1.50 0
3 Catherine Melton 77.2 14 24 7 4 114 18 66 54 50 0 4.87 1.70 2
7 Jacey Wade 1 0 1 0 0 1 0 0 0 0 0 0.00 1.00 0
12 Olivia Williams 78.1 15 27 6 7 124 41 77 60 55 0 5.36 2.11 15
IP - Innings Pitched
GS - Game Started
APP - Appearances
W - Wins
L - Losses
HA - Hits Allowed
BB - Base On Balls
R - Runs Allowed
ER - Earned Runs Allowed
SO - Strike Outs
HBP - Hit By Pitch
ERA - Earned Run Average
WHIP - Walks Hits Innings Pitched
WP - Wild Pitch
# Name PC BF TB TS S% FPS FPS% B/AVG WS WPI LOW LOO SFA SHA
Total 2253 797 751 1474 65% 553 69% 0.328 24 0.37 14 55 8 15
18 Matti Townley 38 11 19 19 50% 5 45% 0.300 0 0.00 0 1 0 0
3 Catherine Melton 1040 375 335 696 67% 274 73% 0.319 6 0.23 1 30 3 7
7 Jacey Wade 18 0 8 10 56% 2 0% 0.000 0 0.00 0 0 0 0
12 Olivia Williams 1157 411 389 749 65% 272 66% 0.335 18 0.52 13 24 5 8
PC - Pitch Count
BF - Batters Faced
TB - Total Balls
TS - Total Strikes
S% - Strike Percentage
FPS - First Pitch Strikes
FPS% - First Pitch Strike Percentage
B/AVG - Batting Average Against
WS - Walks That Score
WPI - Walks Per Inning
LOW - Lead Off Walks
LOO - Lead Off Outs
SFA - Sacrifice Flies Allowed
SHA - Sacrifice Hits Allowed
# Name C A PO E DP TP FIELDING% PB SBA CS SB CS% PK PKS FBO CSB CI
Total 547 131 386 30 20 0 95% 9 32 8 24 25% 1 0 13 15 0
9 Natalia Moore 13 6 7 0 1 0 100% 0 0 0 0 0% 0 0 1 0 0
8 Haylee Fallwell 75 24 47 4 6 0 95% 0 0 0 0 0% 0 0 0 0 0
18 Matti Townley 33 1 32 0 0 0 100% 0 0 0 0 0% 0 0 0 0 0
3 Catherine Melton 12 7 1 4 0 0 67% 0 0 0 0 0% 0 0 0 2 0
7 Jacey Wade 79 49 28 2 1 0 97% 3 10 5 5 50% 1 0 2 5 0
12 Olivia Williams 12 7 4 1 1 0 92% 0 0 0 0 0% 0 0 0 5 0
30 Samantha Sanchez 49 17 23 9 2 0 82% 0 0 0 0 0% 0 0 0 0 0
32 Payden Peavey 3 0 1 2 0 0 33% 0 5 0 5 0% 0 0 0 0 0
31 Brielle Williams 100 0 98 2 5 0 98% 0 0 0 0 0% 0 0 2 0 0
5 Mia Gambel 14 1 13 0 0 0 100% 6 16 3 13 19% 0 0 5 3 0
11 Shiloh Murphy 70 16 49 5 3 0 93% 0 0 0 0 0% 0 0 3 0 0
13 Payton Detweiler 40 2 38 0 0 0 100% 0 0 0 0 0% 0 0 0 0 0
2 Elle Seeley 45 1 44 0 1 0 100% 0 0 0 0 0% 0 0 0 0 0
29 2 0 1 1 0 0 50% 0 1 0 1 0% 0 0 0 0 0
C - Chances
A - Assists
PO - PutOut
E - Error
DP - Double Play
TP - Triple Play
Fielding% - Fielding Percentage
PB - Passed Ball
SBA - Stolen Base Attempts
CS - Caught Stealing
SB - Stolen Base
CS% - Caught Stealing Percentage
PK - Picked Off
PKS - Pick Off Attempt - Safe
FBO - Foul Ball Out
CSB - Caught Stealing By
CI - Catcher Interference