Oklahoma Gold 08 - Stats

Powered By:

Player Name 
Game Type  
 
Import
Player Name 
Game Type  
 
Player Name 
Game Type  
 
# Name GP GS PA AB R H 2B 3B HR RBI BB SO ROE FC HBP SF SH GDP AVG OBP SLG OPS
Total 170 104 421 355 81 135 21 10 5 70 42 76 0 3 2 10 10 1 0.380 0.438 0.538 0.976
9 Natalia Moore 7 1 9 6 2 0 0 0 0 1 3 3 0 0 0 0 0 0 0.000 0.333 0.000 0.333
8 Haylee Fallwell 16 10 43 37 9 13 4 0 0 4 4 6 0 1 0 2 0 0 0.351 0.395 0.459 0.874
18 Matti Townley 16 10 43 36 8 9 2 1 0 5 5 8 0 0 0 0 2 0 0.250 0.341 0.361 0.702
3 Catherine Melton 4 0 5 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250 0.500
7 Jacey Wade 16 6 39 31 6 11 2 0 0 3 3 3 0 0 0 1 3 0 0.355 0.400 0.419 0.831
12 Olivia Williams 14 8 30 26 6 9 2 0 0 4 1 7 0 1 0 3 0 0 0.346 0.333 0.423 0.793
30 Samantha Sanchez 15 10 42 41 7 12 1 1 0 12 0 6 0 0 0 0 1 0 0.293 0.293 0.366 0.659
32 Payden Peavey 5 4 10 8 0 1 1 0 0 3 0 4 0 0 1 0 1 0 0.125 0.222 0.250 0.472
31 Brielle Williams 16 11 46 31 7 17 3 0 1 14 10 5 0 0 1 3 1 1 0.548 0.622 0.742 1.409
5 Mia Gambel 15 9 34 29 6 13 1 0 0 3 4 7 0 0 0 0 1 0 0.448 0.515 0.483 0.998
11 Shiloh Murphy 16 10 41 37 8 12 1 1 2 8 3 14 0 1 0 1 0 0 0.324 0.366 0.568 0.943
29 Payton Detweiler 16 9 38 35 5 15 3 4 0 8 2 9 0 0 0 0 1 0 0.429 0.459 0.743 1.202
2 Elle Seeley 14 16 41 34 16 22 1 3 2 5 7 3 0 0 0 0 0 0 0.647 0.707 1.029 1.736
GP - Game Played
GS - Game Started
PA - Plate Appearances
AB - At Bats
R - Runs Scored
H - Hits
2B - Doubles
3B - Triples
HR - Home Runs
RBI - Runs Batted In
BB - Base On Balls
SO - Strikeouts
ROE - Reached On Error
FC - Hit into Fielder's Choice
HBP - Hit By Pitch
SF - Sacrifice Fly
SH - Sacrifice Hit
GDP - Ground Double Play
AVG - Batting Average
OBP - On Base Percentage
SLG - Slugging Percentage
OPS - On-Base Percentage Plus Slugging Percentage
# Name SB CS SB/ATT SB% ABWRISP HWRISP BARISP XBH SOL TS TB TPS RBIONOUT 6+AB QAB QAB% PK PKS FBO
Total 28 3 31 90% 131 52 0.397 36 17 879 560 1439 9 60 254 60.333% 0 0 8
9 Natalia Moore 1 0 1 100% 4 0 0.000 0 0 22 19 41 1 2 6 66.667% 0 0 0
8 Haylee Fallwell 2 0 2 100% 13 4 0.308 4 1 93 37 130 1 5 22 51.163% 0 0 2
18 Matti Townley 5 0 5 100% 18 7 0.389 3 4 93 78 171 0 7 21 48.837% 0 0 1
3 Catherine Melton 0 0 0 0% 1 0 0.000 0 0 8 10 18 0 1 2 40.000% 0 0 0
7 Jacey Wade 1 0 1 100% 8 3 0.375 2 1 76 54 130 1 3 23 58.974% 0 0 0
12 Olivia Williams 1 0 1 100% 10 3 0.300 2 2 66 33 99 2 3 15 50.000% 0 0 1
30 Samantha Sanchez 4 1 5 80% 20 10 0.500 2 4 87 36 123 0 3 18 42.857% 0 0 3
32 Payden Peavey 0 0 0 0% 2 1 0.500 1 0 22 9 31 0 2 6 60.000% 0 0 0
31 Brielle Williams 1 0 1 100% 8 6 0.750 4 1 81 79 160 3 9 36 78.261% 0 0 1
5 Mia Gambel 2 1 3 67% 9 4 0.444 1 2 76 46 122 1 3 24 70.588% 0 0 0
11 Shiloh Murphy 2 0 2 100% 17 5 0.294 4 1 90 55 145 0 9 24 58.537% 0 0 0
29 Payton Detweiler 3 0 3 100% 15 5 0.333 7 1 85 31 116 0 3 24 63.158% 0 0 0
2 Elle Seeley 6 1 7 86% 6 4 0.667 6 0 80 73 153 0 10 33 80.488% 0 0 0
SB - Stolen Bases
CS - Caught Stealing
SB/ATT - Stolen Base Attempt
SB% - Stolen Base Percentage
ABWRISP - At Bats with Runners In Scoring Position
HWRISP - Hits with Runners In Scoring Position
BARISP - Batting Average with Runners In Scoring Position
XBH - Extra Base Hits
SOL - Strike Outs Looking
TS - Total Strikes
TB - Total Balls
TPS - Total Pitches Seen
RBIONOUT - Runs Batted In on an out
6+AB - At Bats with 6 or more pitches
QAB - Quality At Bat
QAB% - Quality At Bat Percentage
PK - Pick Off
PKS - Pick Off Attempt - Safe
FBO - Foul Ball Out
# Name IP GS APP W L HA BB R ER SO HBP ERA WHIP WP
Total 81.2 16 31 7 3 108 35 65 47 72 2 4.03 1.75 11
18 Matti Townley 1 0 1 0 0 0 0 0 0 0 1 0.00 0.00 0
3 Catherine Melton 44.1 8 14 5 2 49 12 23 18 42 1 2.84 1.38 0
7 Jacey Wade 1 0 1 0 0 1 0 0 0 0 0 0.00 1.00 0
12 Olivia Williams 35.1 8 15 2 1 58 23 42 29 30 0 5.75 2.29 11
IP - Innings Pitched
GS - Game Started
APP - Appearances
W - Wins
L - Losses
HA - Hits Allowed
BB - Base On Balls
R - Runs Allowed
ER - Earned Runs Allowed
SO - Strike Outs
HBP - Hit By Pitch
ERA - Earned Run Average
WHIP - Walks Hits Innings Pitched
WP - Wild Pitch
# Name PC BF TB TS S% FPS FPS% B/AVG WS WPI LOW LOO SFA SHA
Total 1295 394 449 845 65% 253 64% 0.303 12 0.43 7 36 1 5
18 Matti Townley 17 4 10 7 41% 2 50% 0.000 0 0.00 0 0 0 0
3 Catherine Melton 671 200 224 447 67% 130 65% 0.262 2 0.27 2 22 1 2
7 Jacey Wade 18 0 8 10 56% 2 0% 0.000 0 0.00 0 0 0 0
12 Olivia Williams 589 190 207 381 65% 119 63% 0.347 10 0.65 5 14 0 3
PC - Pitch Count
BF - Batters Faced
TB - Total Balls
TS - Total Strikes
S% - Strike Percentage
FPS - First Pitch Strikes
FPS% - First Pitch Strike Percentage
B/AVG - Batting Average Against
WS - Walks That Score
WPI - Walks Per Inning
LOW - Lead Off Walks
LOO - Lead Off Outs
SFA - Sacrifice Flies Allowed
SHA - Sacrifice Hits Allowed
# Name C A PO E DP TP FIELDING% PB SBA CS SB CS% PK PKS FBO CSB CI
Total 260 58 181 21 10 0 92% 3 17 5 12 29% 0 0 6 10 0
9 Natalia Moore 4 0 4 0 0 0 100% 0 0 0 0 0% 0 0 0 0 0
8 Haylee Fallwell 30 8 20 2 4 0 93% 0 0 0 0 0% 0 0 0 0 0
18 Matti Townley 12 1 11 0 0 0 100% 0 0 0 0 0% 0 0 0 0 0
3 Catherine Melton 11 6 1 4 0 0 64% 0 0 0 0 0% 0 0 0 2 0
7 Jacey Wade 36 19 14 3 0 0 92% 1 7 3 4 43% 0 0 2 3 0
12 Olivia Williams 6 3 3 0 0 0 100% 0 0 0 0 0% 0 0 0 3 0
30 Samantha Sanchez 37 11 20 6 2 0 84% 0 0 0 0 0% 0 0 0 0 0
32 Payden Peavey 3 0 1 2 0 0 33% 1 4 0 4 0% 0 0 0 0 0
31 Brielle Williams 37 0 36 1 2 0 97% 0 0 0 0 0% 0 0 0 0 0
5 Mia Gambel 8 1 6 1 0 0 88% 1 6 2 4 33% 0 0 4 2 0
11 Shiloh Murphy 31 7 22 2 1 0 94% 0 0 0 0 0% 0 0 0 0 0
29 Payton Detweiler 17 1 16 0 0 0 100% 0 0 0 0 0% 0 0 0 0 0
2 Elle Seeley 28 1 27 0 1 0 100% 0 0 0 0 0% 0 0 0 0 0
C - Chances
A - Assists
PO - PutOut
E - Error
DP - Double Play
TP - Triple Play
Fielding% - Fielding Percentage
PB - Passed Ball
SBA - Stolen Base Attempts
CS - Caught Stealing
SB - Stolen Base
CS% - Caught Stealing Percentage
PK - Picked Off
PKS - Pick Off Attempt - Safe
FBO - Foul Ball Out
CSB - Caught Stealing By
CI - Catcher Interference